Eastbound | Route 1 Leesburg to Eustis | ||||||||
---|---|---|---|---|---|---|---|---|
Stop descriptions |
U.S. Highway 27 (14th St.) & Citizens Blvd. Transfer to Route 1A & Route 2 |
LRMC (Leesburg Regional Medical Center, Lake St.) |
Lake-Sumter State College |
Lake Square Mall (U.S. Highway 441) |
Main St. (Lake County Government Complex) |
Waterman Hospital (U.S. Highway 441) |
Lake Tech (Kurt St.) | Cardinal Ave. & Orange Ave. |
Stop #1 | Stop #2 | Stop #3 | Stop #4 | Stop #6 | Stop #7 | Stop #9 | Stop #10 | |
Stop time | 6:00 | 6:05 | 6:25 | 6:35 | 6:40 | 6:50 | 6:55 | 7:14 |
Stop time | 7:00 | 7:05 | 7:25 | 7:35 | 7:40 | 7:50 | 7:55 | 8:14 |
Stop time | 8:00 | 8:05 | 8:25 | 8:35 | 8:40 | 8:50 | 8:55 | 9:14 |
Stop time | 9:00 | 9:05 | 9:25 | 9:35 | 9:40 | 9:50 | 9:55 | 10:14 |
Stop time | 10:00 | 10:05 | 10:25 | 10:35 | 10:40 | 10:50 | 10:55 | 11:14 |
Stop time | 11:00 | 11:05 | 11:25 | 11:35 | 11:40 | 11:50 | 11:55 | 12:14 |
Stop time | 12:00 | 12:05 | 12:25 | 12:35 | 12:40 | 12:50 | 12:55 | 1:14 |
Stop time | 1:00 | 1:05 | 1:25 | 1:35 | 1:40 | 1:50 | 1:55 | 2:14 |
Stop time | 2:00 | 2:05 | 2:25 | 2:35 | 2:40 | 2:50 | 2:55 | 3:14 |
Stop time | 3:00 | 3:05 | 3:25 | 3:35 | 3:40 | 3:50 | 3:55 | 4:14 |
Stop time | 4:00 | 4:05 | 4:25 | 4:35 | 4:40 | 4:50 | 4:55 | 5:14 |
Stop time | 5:00 | 5:05 | 5:25 | 5:35 | 5:40 | 5:50 | 5:55 | 6:14 |
Stop time | 6:00 | 6:05 | 6:25 | 6:35 | 6:40 | 6:50 | 6:55 | 7:14 |
Westbound | Route 1 Eustis to Leesburg | |||||||
---|---|---|---|---|---|---|---|
Stop descriptions | Cardinal Ave. & Orange Ave. |
Ardice Transfer Station (Ardice Ave.) Transfer to Route 3 & Route 4 |
Waterman Hospital (U.S. Highway 441) |
Main St. (Lake County Judicial Center) |
Lake Square Mall (U.S. Highway 441) |
Lake-Sumter State College |
U.S. Highway 27 (14th St.) &Citizens Blvd. Transfer to Route 1A & Route 2 |
Stop #10 | Stop #8 | Stop #7 | Stop #5 | Stop #4 | Stop #3 | Stop #1 | |
Stop time | 6:18 | 6:25 | 6:50 | ||||
Stop time | 6:58 | 7:18 | 7:25 | 7:50 | |||
Stop time | 7:19 | 7:38 | 7:50 | 7:58 | 8:18 | 8:25 | 8:50 |
Stop time | 8:19 | 8:38 | 8:50 | 8:58 | 9:18 | 9:25 | 9:50 |
Stop time | 9:19 | 9:38 | 9:50 | 9:58 | 10:18 | 10:25 | 10:50 |
Stop time | 10:19 | 10:38 | 10:50 | 10:58 | 11:18 | 11:25 | 11:50 |
Stop time | 11:19 | 11:38 | 11:50 | 11:58 | 12:18 | 12:25 | 12:50 |
Stop time | 12:19 | 12:38 | 12:50 | 12:58 | 1:18 | 1:25 | 1:50 |
Stop time | 1:19 | 1:38 | 1:50 | 1:58 | 2:18 | 2:25 | 2:50 |
Stop time | 2:19 | 2:38 | 2:50 | 2:58 | 3:18 | 3:25 | 3:50 |
Stop time | 3:19 | 3:38 | 3:50 | 3:58 | 4:18 | 4:25 | 4:50 |
Stop time | 4:19 | 4:38 | 4:50 | 4:58 | 5:18 | 5:25 | 5:50 |
Stop time | 5:19 | 5:38 | 5:50 | 5:58 | 6:18 | 6:25 | 6:50 |
Stop time | 6:19 | 6:38 | 6:50 | 6:58 | 7:18 | 7:25 | 7:50 |
Stop time | 7:19 | 7:38 | 7:50 |
Copyright © LakeXpress / Lake County Connection, 2021. All Rights Reserved.